Waterjet Cutting Speed Reference
Waterjet Cutting Speed Comparison for Different Materials
The cutting speed of a CNC waterjet cutting machine depends on several factors, including material type, thickness, water pressure, abrasive quality, nozzle condition, and cutting quality requirements. Generally, higher pressure results in faster cutting speeds and improved productivity.
The following data is provided as a reference based on practical production experience. Actual cutting speeds may vary depending on material characteristics, machine configuration, and operating conditions.
| Material | Thickness | 380 MPa (mm/min) | 420 MPa (mm/min) | 600 MPa (mm/min) |
|---|---|---|---|---|
| Glass | 6 mm | 1500–1600 | 2200–2300 | 2600–2700 |
| 10 mm | 800–1000 | 1200–1300 | 1400–1500 | |
| 20 mm | 500–600 | 700–800 | 1000–1200 | |
| 30 mm | 300–400 | 500–550 | 600–700 | |
| Granite | 20 mm | 280–320 | 400–430 | 480–530 |
| 30 mm | 180–210 | 260–290 | 320–380 | |
| Ceramic Tile | 10 mm | 1500–1600 | 1800–2000 | 2200–2400 |
| Marble | 10 mm | 800–1000 | 1100–1400 | 1300–1800 |
| 20 mm | 400–500 | 600–800 | 800–1000 | |
| 30 mm | 300–400 | 450–500 | 500–600 | |
| Carbon Steel | 4 mm | 570–600 | 650–780 | 800–900 |
| 10 mm | 180–210 | 260–350 | 320–340 | |
| 20 mm | 70–80 | 90–120 | 110–160 | |
| 30 mm | 20–25 | 30–40 | 45–60 | |
| Stainless Steel | 1 mm | 1100–1300 | 1600–1900 | 2000–2300 |
| 3 mm | 520–580 | 760–880 | 950–1200 | |
| 6 mm | 260–280 | 370–460 | 440–520 | |
| 10 mm | 155–170 | 230–260 | 280–320 | |
| 16 mm | 90–105 | 130–145 | 160–170 | |
| 20 mm | 75–85 | 100–110 | 120–140 | |
| 30 mm | 40–50 | 70–80 | 85–90 | |
| Copper | 3 mm | 1100–1200 | 1600–1800 | 2200–2400 |
| 5 mm | 500–650 | 700–900 | 1100–1200 | |
| 20 mm | 100–120 | 180–200 | 230–280 | |
| Titanium Alloy | 5 mm | 400–480 | 520–630 | 650–800 |
| 10 mm | 200–220 | 240–260 | 300–380 | |
| 20 mm | 100–150 | 200–280 | 320–400 | |
| Aluminum | 6 mm | 1000–1100 | 1200–1400 | 1600–1800 |
| 20 mm | 240–300 | 350–420 | 480–560 |
Factors Affecting Waterjet Cutting Speed
Several variables can influence the actual cutting performance of a waterjet system:
- Material Type: Harder materials generally require slower cutting speeds.
- Material Thickness: Thicker materials reduce cutting speed.
- Water Pressure: Higher pressure increases cutting efficiency and productivity.
- Abrasive Quality: Premium garnet abrasives improve cutting performance.
- Nozzle Wear: Worn nozzles can reduce accuracy and cutting speed.
- Required Edge Quality: Higher-quality finishes may require slower cutting parameters.
Why Cutting Speed Matters
Optimizing cutting speed helps manufacturers achieve:
- Higher production efficiency
- Lower operating costs
- Better edge quality
- Reduced material waste
- Improved return on investment (ROI)
The HD-G3020-3X CNC 3 Axis Waterjet Cutting Machine combines high-pressure abrasive waterjet technology with precise CNC motion control to deliver an ideal balance of cutting speed, accuracy, and operating efficiency across a wide range of materials.
Frequently Asked Questions (FAQ)
How fast can a 3-axis waterjet cut steel?
A 3-axis waterjet cutting machine can cut steel at 260–350 mm/min for 10 mm thickness at 420 MPa pressure. Thinner materials cut faster, while thicker materials reduce speed.
What affects waterjet cutting speed?
Material hardness, thickness, water pressure, abrasive quality, nozzle wear, and CNC feed rate all affect cutting speed.
Is higher pressure always better?
Not always. Higher pressure increases speed but also increases maintenance cost and abrasive consumption. 420 MPa is a balanced industrial standard.
What materials can be cut?
Metals, stone, glass, ceramics, composites, rubber, and engineering plastics.
Is this machine suitable for industrial production?
Yes. The HD-G3020-3X is designed for continuous industrial use with stable performance and low maintenance cost.
Why Choose HD-G3020-3X?
- Stable industrial gantry structure
- High precision CNC system
- Cost-effective 3-axis design
- Wide material compatibility
- Easy operation and maintenance
- Reliable long-term production performance












